BC Coastal Ski Hills |
updated on: Thursday November 19, 2009
Updated each Thursday throughout ski season
Updated Daily over Christmas holiday break and
|
Resort |
Base (cm) |
Runs Open |
Condition |
New snow (*=5 days) |
 |
Where to Stay? |
|
|
Hotels & Motels |
|
You can search for accomodation by area using the pop-down Search list (or on other pages in the Travel & Tourism section) to search ALL TYPES of accommodation by area or community.
For FoundLocally's Fraser Valley Hotels Search, Vancouver Hotels Search, or Vancouver Island Hotels Search
|
Calabogie Peaks - Calabogie, ON | 0 cm | 19 of 22 runs | Not Yet Open | 0/0* |
Camp Fortune - Chelsea, QC | 0 cm | 0 of 21 runs | Not Yet Open | 0/0* |
Edelweiss Valley - Wakefield, QC | 0 cm | 0 of 18 runs | Not Yet Open | 0/0* |
Mont Chilly Ski Lodge - Fort-Coulonge, QC | 0 cm | 0 of 6 runs | Not Yet Open | 0/0* |
Mont Ste. Marie - Mont Ste. Marie, QC | 0 cm | 0 of 20 runs | Not Yet Open | 0/0* |
Mont Tremblant - Mont Tremblant, QC | 0 cm | 0 of 94 runs | Opening Nov 25th (moved back) | 0/0* |
Mont Cascades - Cantley, QC | 0 cm | 0 of 20 runs | Not Yet Open | 0/0* |
Mount Pakenham - Pakenham, ON | 0 cm | 0 of 10 runs | Not Yet Open | 0/0* |
Radcliffe Hills Ski Area - Barry's Bay ON | 0 cm | 0 of 7 runs | Not Yet Open | 0/0* |
Ski Vorlage - Wakefield, QC | 0 cm | 0 of 16 runs | Not Yet Open | 0/0* |
BC Interior Ski Hills |
updated on: Thursday November 19, 2009
Updated each Thursday throughout ski season
Updated Daily over Christmas holiday break and
|
Resort |
Base (cm) |
Runs Open |
Condition |
New snow (*=5 days) |
 |
Where to Stay? |
|
|
Hotels & Motels |
|
You can search for accomodation by area using the pop-down Search list (or on other pages in the Travel & Tourism section) to search ALL TYPES of accommodation by area or community.
For FoundLocally's BC Rockies Hotels Search
|
Banff Mt Norquay - Banff, AB | TBA cm | TBA of 28 runs | Open Weekends, daily after Dec 4 | 0/0* |
Canada Olympic Park - Calgary, AB | 30 cm | 4 of 7 runs | Excellent early season conditions | 0/0* |
Canyon Ski Area - Red Deer, AB | 0 cm | 0 of 13 runs | Not Yet Open | 0/0* |
Castle Mountain - Pincher Creek, AB | 75 cm | 0 of 69 runs | December 12 Opening | 0/0* |
Drumheller - Drumheller, AB | 0 cm | 0 of 1 runs | Not Yet Open | 0/0* |
Edmonton Ski Club - Edmonton, AB | 0 cm | 0 of 5 runs | Not Yet Open | 0/0* |
Lake Louise - Lake Louise, AB | 66-87 cm | 33 of 139 runs | Fresh powder on packed base. | 10/30* |
Long Lake Ski Area - Thorhild, AB | 0 cm | 0 of 12 runs | Not Yet Open (Ski/Board exchange this weekend!) | 0/0* |
Marmot Basin - Jasper, AB | 100 cm | 53 of 84 runs | Fresh snow on groomed | 13/85* |
Nakiska - Kananaskis Country, AB | 48-71 cm | 5 of 31 runs | Hard Packed. Open for weekend skiing | 4/4* |
Pass Powderkeg - Blairmore, AB | 0 cm | 0 of 16 runs | Not Yet Open | 0/0* |
Rabbit Hill - Edmonton, AB | 0 cm | 0 of 11 runs | Open Nov 14th, with limited terrain | 0/0* |
Silver Summit - Edson, AB | 0 cm | 0 of 13 runs | Not Yet Open | 0/0* |
Snow Valley - Edmonton, AB | 0 cm | 0 of 7 runs | Open Nov 14th, with limited terrain | 0/0* |
Sunridge - Edmonton, AB | 0 cm | 0 of 14 runs | Opening Nov 20th, with limited terrain | 0/0* |
Sunshine Village - Banff, AB | 97 cm | 63 of 107 runs | Great Divide and TeePee lifts open Friday. Conditions are outstanding for this time of year. | 14/24* |
FoundLocally provides information about ski resorts and snow conditions across much of Canada!